<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Cafe &#187; business cards</title>
	<atom:link href="http://www.creationcafe.com/category/portfolio/business-cards-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creationcafe.com</link>
	<description>Henry County Graphic &#38; Web Design</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sit &#8216;N Pretty</title>
		<link>http://www.creationcafe.com/2009/07/12/sit-n-pretty/</link>
		<comments>http://www.creationcafe.com/2009/07/12/sit-n-pretty/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[sit pretty]]></category>

		<guid isPermaLink="false">http://www.creationcafe.com/?p=234</guid>
		<description><![CDATA[When you have such a wonderfully colorful product like that of Sit &#8216;n Pretty, you need business cards with a little visual punch to them.  That is just what they got.This is the final card back: Here are two additional mockups presented, but not selected:]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-236" title="snp1" src="http://www.creationcafe.com/wp-content/uploads/2009/07/snp1.jpg" alt="snp1" width="597" height="400" /></p>
<p>When you have such a wonderfully colorful product like that of Sit &#8216;n Pretty, you need business cards with a little visual punch to them.  That is just what they got.<span id="more-234"></span>This is the final card back:</p>
<p><img class="alignnone size-full wp-image-237" title="snp2" src="http://www.creationcafe.com/wp-content/uploads/2009/07/snp2.jpg" alt="snp2" width="597" height="400" /></p>
<p>Here are two additional mockups presented, but not selected:</p>
<p><img class="alignnone size-full wp-image-238" title="snp3" src="http://www.creationcafe.com/wp-content/uploads/2009/07/snp3.jpg" alt="snp3" width="597" height="195" /></p>
<p><img class="alignnone size-full wp-image-235" title="snp4" src="http://www.creationcafe.com/wp-content/uploads/2009/07/snp4.jpg" alt="snp4" width="597" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creationcafe.com/2009/07/12/sit-n-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMCC Business Cards</title>
		<link>http://www.creationcafe.com/2009/07/12/mmcc-business-cards/</link>
		<comments>http://www.creationcafe.com/2009/07/12/mmcc-business-cards/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[conference center]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.creationcafe.com/?p=225</guid>
		<description><![CDATA[Business cards are especially fun to create, especially when allowed full color front and back to work with.  They are even more fun when you have such fun clients to work with like the wonderful people at Merle Manders Conference Center.The green layout was the winner in their eyes.  Here are two additional mockups created.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-227" title="mmcc_cards_1" src="http://www.creationcafe.com/wp-content/uploads/2009/07/mmcc_cards_1.jpg" alt="mmcc_cards_1" width="597" height="400" /></p>
<p>Business cards are especially fun to create, especially when allowed full color front and back to work with.  They are even more fun when you have such fun clients to work with like the wonderful people at Merle Manders Conference Center.<span id="more-225"></span>The green layout was the winner in their eyes.  Here are two additional mockups created.</p>
<p><img class="alignnone size-full wp-image-229" title="mmcc_cards_2" src="http://www.creationcafe.com/wp-content/uploads/2009/07/mmcc_cards_2.jpg" alt="mmcc_cards_2" width="597" height="186" /></p>
<p><img class="alignnone size-full wp-image-226" title="mmcc_cards_3" src="http://www.creationcafe.com/wp-content/uploads/2009/07/mmcc_cards_3.jpg" alt="mmcc_cards_3" width="597" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creationcafe.com/2009/07/12/mmcc-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square One Brand</title>
		<link>http://www.creationcafe.com/2009/01/14/square-one-brand/</link>
		<comments>http://www.creationcafe.com/2009/01/14/square-one-brand/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[printed media]]></category>

		<guid isPermaLink="false">http://www.creationcafe.com/?p=249</guid>
		<description><![CDATA[Square One Recovery was designed to assist investors, mortgage lenders, and real estate agents in quickly and efficiently securing properties and returning them to marketable quality.  Getting started with their business venture also meant a branding campaign, which is where Creation Cafe stepped in.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-250" title="s1large" src="http://www.creationcafe.com/wp-content/uploads/2009/07/s1large.jpg" alt="s1large" width="597" height="281" /></p>
<p>Square One Recovery was designed to assist investors, mortgage lenders, and real estate agents in quickly and efficiently securing properties and returning them to marketable quality.  Getting started with their business venture also meant a branding campaign, which is where Creation Cafe stepped in.<span id="more-249"></span></p>
<p>In addition to a logo, business cards, letterhead (both printed and electronic versions), and fax cover sheet were created.</p>
<p><img class="alignnone size-full wp-image-252" title="s1cards" src="http://www.creationcafe.com/wp-content/uploads/2009/07/s1cards.jpg" alt="s1cards" width="597" height="719" /></p>
<p><img class="alignnone size-full wp-image-251" title="s1" src="http://www.creationcafe.com/wp-content/uploads/2009/07/s1.jpg" alt="s1" width="597" height="681" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creationcafe.com/2009/01/14/square-one-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
